| Claimant / Entity | Basis of Claim | Amount Claimed (USD) | Source |
|---|---|---|---|
| ARG Group, LLC | Profit-sharing / distribution agreement (20% of proceeds + interest) | $14,118,618.61+ | Court Filing |
| Legalist SPV III, LP | Secured creditor (financing agreement + lien on receivables) | $11,944,795.52 + interest | Court Filing |
| Advanced Navigation & Positioning Corp. (ANPC) | Breach of contract judgment | $2,926,814.39 | Court Filing |
| WeShield (Assure Global LLC) | Commission / payment agreement | $2,500,000 + interest | Court Filing |
| Fairwinds Technologies LLC | 8% fee on first 1,000 drones | $2,348,542.00 | Court Filing |
| Thin Air Gear (TAG) | Manufacturing / supply claim | $1,224,275.14 | Court Filing |
| Roman Investments PR LLC / MAS USA / Michael Sinensky | Financing / loan-related claims | $645,357.00 | Court Filing |
| Legalist (Estimated Interest) | Accrued interest (~19.25% annual, ~6 months) | ~$1,190,000 (est.) | Financing Agreement |
| WeShield (Estimated Interest) | Accrued interest (range) | ~$150,000 – $1,200,000 (est.) | Filing Context |
Totals
| Category | Amount |
|---|---|
| Funds in Court (HII deposit) | $23,736,937.56 |
| Documented Claims (excluding interest) | ~$35,708,402.66 |
| Estimated Claims (including interest) | ~$37.7M – $38.1M+ |
| Minimum Shortfall | ~$12M+ |
| Shortfall (including interest) | ~$14M+ |
Not Included (Additional Potential Claims)
- IRS (potential priority claim)
- Aerotek
- Clayton Services
- Atlantic Wave / Secure Community
Key Takeaway
Even before accounting for additional creditors, tax obligations, and ongoing interest, the documented claims exceed the available funds by more than $12 million.
The longer the case proceeds, the larger that gap becomes.

